Lying on the south-eastern coast of Tenerife, these vineyards were granted denomination of origin status in 1996.
Like the Abona vineyards, they stretch up the slopes of Mount Teide to reach some of the highest vine-growing altitudes in Europe . However, in the search for balance and quality of the final product, the most favourable conditions, both in soil and climate, are to be found in the plantations located above 800 metres altitude. At these heights, the vines are grown on low arbours in soil of volcanic origin with high permeability.
The denomination takes its name from Güímar, one of the three towns (Güímar, Arafo and Candelaria) lying within the DO. White wines make up 65% of DO production .
| FACT FILE | |
|---|---|
| CRDO address: | C/ Tafetana, 14 |
| 38500 Güimar | |
| Tenerife | |
| Spain | |
| DO established | 1996 |
| Last update | 01 June 2009 |
| Telephone | +34 922-514-709 |
| Fax | +34 922-514-485 |
| consejo@vinosvalleguimar.com | |
| Website | www.vinosvalleguimar.com |
| Vineyards: | |
| Subzones | Candelaria, Arafo, Güimar |
| Area under vine | 635 ha |
| Area in full production | - |
| Altitude of vineyards | 50-1,500 m |
| Soil types | Sandy areas at low and middle altitude areas, and clay soils at high altitude areas. |
| Principal grapes (w) | Listán Blanco, Malvasía, Moscatel, Gual, Vijariego and Verdello |
| Principal grapes (r) | Listán Negro, Negramoll, Tintilla, Malvasía tinta, Moscatel Negro, Vijariego negro, Rubi Cabernet, Syrah, Merlot, Cabernet Sauvignon, Pinot Noir |
| Permitted grapes (w) | - |
| Permitted grapes (r) | - |
| Experimental grapes (w) | - |
| Experimental grapes (r) | - |
| Organic viticulture | - |
| Climate: | |
| Max. summer temp. | 32°C |
| Min. Winter temp. | 7°C |
| Average rainfall | 400 mm annually |
| Average sunshine | 2,600 hours annually |
| Production: | |
| Maximum crop | 10,000 kg/ha |
| Yield | 70% |
| Equivalent hl/ha | 70 hl/ha |
| Production 2006 (l) | 522,655 liters |
| Production 2007 (l) | 287,129 liters |
| Production 2008 (l) | 410,189 liters |
| Wine alcohol content: | |
| White | Blanco Joven (44%),Blanco Madera (0,12%), Blanco moscatel (1,4%),Blanco Roble (0,18%), Blanco semiseco (20,6%), Blanco Varietal (0,2%) |
| Rosé | Rosado Joven (4,9%), Rosado Malvasía Dulce (0,4%), Rosado Semiseco (0,4%) |
| Red | Tinto Crianza (0,56%), Tinto Joven (23,2%), Tinto Varietal (4,1%) |
| Other | - |
| Ageing in oak: | |
| Crianza | 6 months min. in oak, the rest up to 2 years in bottle |
| Reserva | - |
| Gran Reserva | - |
| Wineries: | |
| Number of Wineries | 21 |
| Total exports - 2006 | - |
| Total exports - 2007 | - |
| Total exports - 2008 | - |